This is a live sample generated by the Envistat engine. The data, scoring, and layout are identical to what paying users receive. Run a report for your own project →
This project provides access to 346 qualifying weekday trips and 261 (Saturday) weekend trips, satisfying thresholds for 4 of 5 available points under LEED v4.1 LTc5 Path 1 (Access to Quality Transit).
| Points | Weekday Required | Weekday Actual | Weekend Required | Weekend Actual · Sat | Status |
|---|---|---|---|---|---|
| 1/5 | 72 | 346 | 30 | 261 | ✓ Achieved |
| 2/5 | 100 | 346 | 70 | 261 | ✓ Achieved |
| 3/5 | 144 | 346 | 108 | 261 | ✓ Achieved |
| 4/5 | 250 | 346 | 160 | 261 | ✓ Achieved |
| 5/5 | 360 | 346 | 216 | 261 | ✗ Not met |
Weekday = Mon–Fri · Weekend = higher of Sat or Sun at site level · LEED v4.1 LTc5 Path 1
7 qualifying stops · 15 qualifying routes · Walk distances verified via Google Routes API
CIVIC CENTER STATION
MARTA
Routes
GOLD
Type
Rail
Walk
0.34 mi
Gate
½ mi
Weekday
98
Weekend (Sat)
73
| Route | Agency | Type | Best Stop | Walk (verified) | Gate | Weekday | Weekend · Sat |
|---|---|---|---|---|---|---|---|
GOLD 26985 | MARTA | Rail | CIVIC CENTER STATION 908912 | 0.34mi | ≤ ½ mi | 98 | 73 |
RED 26987 | MARTA | Rail | CIVIC CENTER STATION 908911 | 0.33mi | ≤ ½ mi | 84 | 73 |
51 26927 | MARTA | Bus | RALPH MCGILL BLVD @ PEACHTREE ST NE 900723 | 0.16mi | ≤ ¼ mi | 62 | 60 |
49 26926 | MARTA | Bus | PEACHTREE ST @ RALPH MCGILL BLVD 900689 | 0.16mi | ≤ ¼ mi | 56 | 55 |
426 426 | Xpress GA | Bus | Baker St at Peachtree St 321 | 0.10mi | ≤ ¼ mi | 6 | 0 |
430 430 | Xpress GA | Bus | Baker St at Peachtree St 321 | 0.10mi | ≤ ¼ mi | 6 | 0 |
100 100 | CobbLinc | Bus | Baker St at Peachtree St 967 | 0.10mi | ≤ ¼ mi | 5 | 0 |
411 411 | Xpress GA | Bus | Baker St at Peachtree St 333 | 0.09mi | ≤ ¼ mi | 5 | 0 |
101 101 | CobbLinc | Bus | Baker St at Peachtree St 967 | 0.10mi | ≤ ¼ mi | 4 | 0 |
419 419 | Xpress GA | Bus | Baker St at Peachtree St 321 | 0.10mi | ≤ ¼ mi | 4 | 0 |
441 441 | Xpress GA | Bus | Baker St at Peachtree St 321 | 0.10mi | ≤ ¼ mi | 4 | 0 |
413 413 | Xpress GA | Bus | Baker St at Peachtree St 333 | 0.09mi | ≤ ¼ mi | 3 | 0 |
463 463 | Xpress GA | Bus | Baker St at Peachtree St 321 | 0.10mi | ≤ ¼ mi | 3 | 0 |
476 476 | Xpress GA | Bus | Baker St at Peachtree St 321 | 0.10mi | ≤ ¼ mi | 3 | 0 |
416 416 | Xpress GA | Bus | Baker St at Peachtree St 321 | 0.10mi | ≤ ¼ mi | 3 | 0 |
Walk distances verified via Google Routes API · Weekend = higher of Sat or Sun at site level · v4.1 LTc5 Path 1
| Agency | Feed Start | Feed End |
|---|---|---|
| MARTA | May 24, 2026 | Aug 20, 2026 |
| Xpress GA | Sep 14, 2025 | Sep 17, 2026 |
| CobbLinc | Oct 31, 2022 | Dec 30, 2024 |
GTFS feed validity window for cobblinc_ga ended 2024-12-31. This is the latest data published by the agency. Verify current service levels before LEED submission.
cobblinc_ga
Streetcar/light-rail route "ATLSC" has a stop at 651m — beyond the 400m streetcar gate but within 800m. If this route is light rail (not streetcar), it would qualify. Manual verification recommended.
marta_ga · 26982
§ Export
This is the exact PDF included with every report — formatted for GBCI submission.
Can’t see the PDF? Open in new tab →
Ready to score your project?
Reports like this one take about 6 minutes. One credit. PDF included.
Run your first report →